- Print
- DarkLight
Kognitiv Ignite requires the below data:
Customer - a list of customers associated to a unique ID
Transaction - customer level transaction history down to a trip and item level
Promotion - Customer-level promo/offer send & redemption history
Channel - List of customers with opt-in or exclusion status by channel
Product - SKU-level classification and hierarchy location
Campaign engagement - Customer/channel level opens, dwells, clicks etc.
In addition the following datasets further enhance Ignite’s capabilities:
Product details - Product level attributes, e.g. size, colour
Loyalty - Customer-level loyalty program points balance history
Campaign history - a history of campaigns, including who was in the campaign, any control groups, and any promotions in the campaign
Data Description
Customer
Captures customer details
Business data name | Required | Data Type | Max Length | Default | Notes |
---|---|---|---|---|---|
Customer ID | Y | Character | 50 | N/A |
|
Create Date | Y | Date | 14 | Defaulted to first transaction if empty | UTC time zone in yyyy-mm-dd format |
DNC flag | Y | Character | NULL | Y or N value, with Y indicating customer cannot be contacted | |
Loyalty | N | Character | 1 | NULL | Y or N, with Y indicating customer is in loyalty programme |
Member Status | N | Character | NULL | Status of the customer in the loyalty program | |
Country Code | N | Character | NULL | The country the customer is registered in - 3 character ISO | |
Loyalty Balance | N | Character | NULL |
Transaction
Captures details of purchases made by customers at a basket level
Business data name | Required | Data Type | Max Length | Default | Notes |
---|---|---|---|---|---|
Customer ID | Y | Character | 50 | ||
Basket ID | Y | Character | 50 | ||
Basket Date | Y | Datetime | 16 | YYYY-MM-DD HH:MM | |
Basket Type | N | Character | 15 | NULL | Purchase, cancelled, refund, or manual adjustment |
Total Price | Y | Numeric | 12,2 | ||
Price Paid | N | Numeric | 12,2 | NULL | |
Margin | N | Numeric | NULL | ||
Promotion ID | N | Character | 50 | NULL | |
Discount Amount | N | Character | NULL | ||
Basket Status | N | Character | 50 | NULL | |
Points earned | N | Character | 50 | NULL | |
Points redeemed | N | Character | 50 | NULL | |
Currency code | N | Character | 3 | NULL | ISO code Required if baskets in multiple currencies |
Line Item
Captures details of purchases made by customers at a line item (product) level
Business data name | Required | Data Type | Max Length | Default | Notes |
---|---|---|---|---|---|
Customer ID | Y | Character | 50 |
| |
Basket ID | Y | Character | 50 | ||
Line Item ID | Y | Character | 50 | ||
Unit Price | Y | Numeric | 12,2 | Price of a single unit | |
Quantity | Y | Numeric | 15 | ||
Price Paid | Y | Numeric | 12,2 | The price the customer paid for the purchase | |
Promo Code | N | Character | 50 | NULL | |
Discount Amount | N | Numeric | 12,2 | NULL | |
Points earned | N | Numeric | 50 | NULL | The number of loyalty points earned |
Points redeemed | N | Numeric | 50 | NULL |
Campaign Audience
Captures details of customers included in campaigns, including whether they were in the control group
Business data name | Required | Data Type | Max Length | Default | Notes |
---|---|---|---|---|---|
Customer ID | Y | Character | 50 |
| |
Campaign ID | Y | Character | 50 | ||
Channel | Y | Character | 50 | ||
Control | Character | 50 | No |
Campaign Contact
Typically campaign platform
Business data name | Required | Data Type | Max Length | Default | Notes |
---|---|---|---|---|---|
Customer ID | Y | Character | 50 | N/A | |
Communication ID | Y | Character | 50 | N/A | |
Campaign ID | Y | Character | 50 | N/A | |
Response Type | Y | Character | 50 | N/A | |
Response Detail | Y | Character | 50 | N/A | |
Response Date/Time | Y | Date Time | 19 | N/A | yyyy-mm-dd hh:mm:ss |
Delivery Status | Y | Character | 50 | N/A | Sent, Bounce, Failed, Delivered etc. |
Product
Business data name | Required | Data Type | Max Length | Default | Notes |
---|---|---|---|---|---|
Product ID | Y | Character | 50 | N/A |
|
Product name | Character | 50 | NULL | ||
SKU Code | Character | 50 | NULL | ||
SKU description | Character | 50 | NULL | ||
Category | Y | Character | 50 | N/A |
|
Category 2 | Y | Character | 50 | N/A | |
Category 3 | Y | Character | 50 | N/A |